
| Serial No: | Course code & Name | Duration | Syllabus- important study unit | Commencement Day |
| 1 | GKPRM- Panchakarma | 28 days | Massage training, Panchakarma, Rejuvenation therapy, Medicine manufacturing. | Every MONDAY |
| 2 | GCP-Cookery | 14/28days | Ayurvedic Cookery, Malabari dishes- ayurvedic aspect, preparation and training | Every MONDAY |
| 3 | GMS-Massage, Shirodhara | 14 Days | Kerala Special Ayurvedic Massage & Shirodhara | Every MONDAY |
| 4 | GYP- Yoga | 14/28Days | Hatha yoga, Yoga therapy, yoga psychology, pranayama, et | Every MONDAY |
| 5 | GIP-Internship | 3 Months | Clinical study- disease based with all treatments- INHOUSE PRACTICE | Every MONDAY |
| 6 | GRP-Research | DEPENDS | Research in-Ayurveda, Yoga related subject | Every MONDAY |
| 7 | GPP-Pharmacy | 14/28Days | Ayurvedic medicine manufacturing, herbal study Subject | Every MONDAY |
| 8 | GBP-Beauty | 14 Days | Ayurvedic and general beauty therapies | Every MONDAY |
| 9 | GDP-Doctor’s | 14 Days | Pancha karma, Kerala treatments, Medicine preparation for ayur doctors | Group event (with 10 Doctors) |
Past International students group programs at Greens:
8th batch: 15 students from USA ( December 2005)
14th batch: 13 students from Brazil ( January 2007)
15th batch: 12 students from USA ( February 2007)
23rd batch: 16 Students from Brazil ( January 2008)
24th batch: 9 Students from USA ( February 2008)
36th batch : 23 students from Brazil ( January 2009)
44th batch : 10 students from Spain ( August 2009)
48th batch : 19 students from Brazil ( January 2010)
49th batch : 8 students from US ( February 2010)





